Qingdao Love Beings Environmental Protection Technology Co., Ltd.
| Main Products | Degreaser,zinc phosphate coating,antirust oil,metal cutting liquid,cleaning agent |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 60%,Eastern Asia 7%,Southeast Asia 4% |
Xiamen Kirituwa Technology Co., Ltd.
| Main Products | Stone protective agen,sealant,adhesive,Waterproof concentrate,Waterproofing Agent Series Products |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Eastern Europe 20%,Northern Europe 20%,North America 10% |
SHANDONG DINGXIN BIO-TECHNOLOGY CO.,LTD
| Main Products | sodium hexametahposphate,disodium hydrogen phosphate,monopotassium phosphate,dipotassium hydrogen phosphate,trisodium phosphate |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Oceania 11%,Eastern Asia 11%,Mid East 11% |
STANVAC PRIME PRIVATE LIMITED
| Main Products | Man deodorant,Women Deodorant,Hair & Beard Spa,Man Saving Foam,Inflame Hair Romoval |
|---|---|
| Country/Region | India |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Eastern Asia 100% |
Ruige (Shanghai) Environment Protection Science & Technology Co., Ltd.
| Main Products | Degreasers,Adhesives & Sealants,pretreatment chemicals,rust inhibitors,snow melt agent |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 72%,Western Europe 14%,Eastern Asia 8% |
