Suzhou Fanrong Biotechnology Co., Ltd.
| Main Products | Lanolin And Derivatives And By-products |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | North America 44%,South America 22%,Southeast Asia 14% |
Guangzhou Yishun Chemical Co., Ltd.
| Main Products | Industrial cleaning agent,Metal brightening agent,Chemical plating agent,Environmental deplating agent,Metal blackening agent |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 60%,Southeast Asia 8%,South America 8% |
Shenyang Rustproof Packaging Material Co., Ltd.
| Main Products | VCI Paper,VCI Film,VCI Masterbatch,VCI Powder,VCI Desiccant |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | Domestic Market 80%,Southeast Asia 8%,Eastern Europe 3% |
GUANGZHOU GL CHEMICAL CO.,LTD.
| Main Products | Brake Fluid,Radiator Coolant,Automatic Transmission Fluid,Engine Oil,Super Oil Treatment |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 40%,Africa 15%,South America 10% |
Qingdao Love Beings Environmental Protection Technology Co., Ltd.
| Main Products | Degreaser,zinc phosphate coating,antirust oil,metal cutting liquid,cleaning agent |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 60%,Eastern Asia 7%,Southeast Asia 4% |
Foshan Youjin New Materials Technology Co., Ltd
| Main Products | Anodizing Sealing agent,Anodizing Dye,Neutralizing Brightening Agent,Degreaser,Chromium-free passivator |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Southeast Asia 35%,North America 10%,South Asia 10% |
Henan Creation Intelligent Technology Co., Ltd.
| Main Products | Machinery,Skin Packing Machine,Ice Cream Machine,Bone Saw Machine,Drying Machine |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | North America 15%,Domestic Market 15%,Southeast Asia 12% |
WAKAYAMA CO., LTD.
| Main Products | 3M tape,3M acrylic adhesive tape,3M tape slicing,3M processing products,3M die cutting products |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Northern Europe 7%,Central America 7%,Southern Europe 7% |
Dongguan Hengchang Daily Necessities Manufacturing Co., Ltd.
| Main Products | Aerosol Spray Agent,Cleaning Agent,Cleaning Tools |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Africa 25%,Mid East 15%,Southeast Asia 15% |
Jiangsu Jindong HVAC Industrial Co., Ltd.
| Main Products | Compressor,Valve,Copper Pipes,Insulation Tubes,Refrigeration Tools |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 70%,Southeast Asia 12%,South America 9% |
LLC Center "Volga-Rhine"
| Main Products | low voltage equipment,high voltage equipment,electrical engineering spare parts,furniture,motors |
|---|---|
| Country/Region | Russian Federation |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Western Europe 40%,Southern Europe 40%,Domestic Market 20% |
Shanghai Liangren Chemical Co., Ltd.
| Main Products | Industrial Salt (Nickel Salts,Chromium Salts,Cobalt Salts,Copper Salts) |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 72%,Eastern Asia 12%,South Asia 10% |
Xiamen Kirituwa Technology Co., Ltd.
| Main Products | Stone protective agen,sealant,adhesive,Waterproof concentrate,Waterproofing Agent Series Products |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 80%,Eastern Asia 5%,South Asia 5% |
Qingdao Ocean View International Trade Co., Ltd.
| Main Products | food additives,chemcials,SUGAR ALCOHOL,water treatment chemicals,fertilizer |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | Domestic Market 40%,South America 10%,Mid East 10% |
Guangdong Theaoson Technology Co., Ltd.
| Main Products | spray paint,car care product,furniture care product,rubber paint,graffiti paint |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | South America 8%,Southern Europe 8%,North America 8% |
Linyi Guoli Chemical Co., Ltd.
| Main Products | surfactant,emulsifier,polyoxyethylene,fatty acid,phosphate |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 50%,Southeast Asia 22%,Africa 10% |
