Dongguan Yingsihai Precision Mould Co., Ltd.
| Main Products | EDM Wire,EDM Water Filter,Mixed Bed Resin,Diamond Wire Guide,Carbide Power Feed Contact |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Western Europe 8%,Central America 8%,Oceania 8% |
Qingdao Love Beings Environmental Protection Technology Co., Ltd.
| Main Products | Degreaser,zinc phosphate coating,antirust oil,metal cutting liquid,cleaning agent |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 60%,Eastern Asia 7%,Southeast Asia 4% |
Shenzhen Xinfuhua Surface Technology Co., Ltd.
| Main Products | Electroplating Additive |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Domestic Market 40%,South America 30%,South Asia 15% |
Suzhou Fanrong Biotechnology Co., Ltd.
| Main Products | Lanolin And Derivatives And By-products |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | North America 44%,South America 22%,Southeast Asia 14% |
Guangdong Redsunstar Industry Co., Ltd.
| Main Products | Polishing Wheel,Wax Remover,Polish Compound,Buff wheel,Nylon buff wheel |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Southeast Asia 35%,Domestic Market 31%,Eastern Asia 12% |
SPARTAN BIZCORP PTE. LTD.
| Main Products | Nescafe Gold coffee,Nescafe Classic coffee,Lipton Yellow Label tea,Nesquik,Lipton Green tea |
|---|---|
| Country/Region | Singapore |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Southeast Asia 50%,Mid East 40%,Oceania 10% |
Guangzhou Yishun Chemical Co., Ltd.
| Main Products | Industrial cleaning agent,Metal brightening agent,Chemical plating agent,Environmental deplating agent,Metal blackening agent |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 60%,Southeast Asia 8%,South America 8% |
Shenyang Rustproof Packaging Material Co., Ltd.
| Main Products | VCI Paper,VCI Film,VCI Masterbatch,VCI Powder,VCI Desiccant |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | Domestic Market 80%,Southeast Asia 8%,Eastern Europe 3% |
Langfang BLD Trade Co.
| Main Products | Algaecide,water treatment chemicals,PTSA Fluorescent Tracer,Metal Hydride/Borohydride,Intermediate.Auxiluary.Catalyst |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Mid East 15%,Eastern Europe 14%,North America 14% |
GUANGZHOU GL CHEMICAL CO.,LTD.
| Main Products | Brake Fluid,Radiator Coolant,Automatic Transmission Fluid,Engine Oil,Super Oil Treatment |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 40%,Africa 15%,South America 10% |
Xiamen Kirituwa Technology Co., Ltd.
| Main Products | Stone protective agen,sealant,adhesive,Waterproof concentrate,Waterproofing Agent Series Products |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 75%,Southeast Asia 15%,Eastern Asia 10% |
ORGANICA BIOTECH PRIVATE LIMITED
| Main Products | plant growth regulators,organic fertilizers,sewage treatment,wastewater treatment,shrimp and Fish probiotics |
|---|---|
| Country/Region | India |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Domestic Market 34%,Eastern Europe 21%,South America 12% |
Guangzhou Human Chemicals Co., Ltd.
| Main Products | Waterborne coating,Hydrophilic coating,Waterborne release layer,Waterborne Transfer coating,Metal coating |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 60%,Africa 5%,Mid East 5% |
Foshan Youjin New Materials Technology Co., Ltd
| Main Products | Anodizing Sealing agent,Anodizing Dye,Neutralizing Brightening Agent,Degreaser,Chromium-free passivator |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Southeast Asia 35%,North America 10%,South Asia 10% |
Ningbo De-Shin Precision Alloy Co., Ltd.
| Main Products | EDM Brass Wire CuZn37,EDM Brass Wire CuZn40,Zinc Coated Wire,Annealed Coated Wire,Phosphor Bronze Wire |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 45%,Eastern Asia 13%,North America 10% |
Xi'an Explution Tech Co., Ltd.
| Main Products | Shoe Care Kit,laundry detergent,Clothes Cleaning,hand sanitizer,disinfection liquid |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 50%,Oceania 20%,Southeast Asia 15% |
Privolzhskaya Khimiya LLC
| Main Products | Acid detergents,Disinfectants for cattle,Cattle products,Veterinary disinfectant,Detergents and disinfectants |
|---|---|
| Country/Region | Russian Federation |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 95%,South Asia 2%,Eastern Asia 2% |
LOSI SRL
| Main Products | surface treatments,Etchants,mold release,Paint Stripper,Chromate Coating |
|---|---|
| Country/Region | Italy |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 25%,Western Europe 20%,Southern Europe 15% |
