Guangzhou Sheng Zhu Daily Pigments Co., Ltd.
| Main Products | Chameleon Pigment,Pearlescent Pigment,Holographic Pigment,Chrome Mirror Powder,Glitter Powder |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 35%,North America 29%,Eastern Europe 5% |
Kolortek Co., Ltd.
| Main Products | Pearlescent Pigments,Chameleon Pigments,Mica Powders,Glitters,Cosmetic Oxides And Fillers |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | North America 57%,Western Europe 14%,Central America 7% |
Fujian Jingxin Chemical Co., Ltd.
| Main Products | Mica Powder,Glitter Powder,Luminous Powder,Fluorescent Powder,Copper Powder |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | North America 40%,Domestic Market 30%,South America 20% |
Jolin Corporation
| Main Products | Glow in the dark Pigment,Glow in the dark Paint,Glow in the dark Grout Sealer,Glow in the dark Stones,Glow in the dark Pavers |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | North America 50%,Mid East 20%,Eastern Asia 10% |
CNMI Industrial Corporation
| Main Products | Epoxy Resin AB Glue/ Epoxy Resin/ Mica Powder/ Iron Oxide/ Titanium Dioxide |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | North America 60%,South America 7%,Southeast Asia 3% |
Fuzhou Xuqi Science And Technology Co., Ltd.
| Main Products | Mica Powder/Glitter Powder/Phosphor Powder/Copper Powder/Aluminum Paste/Point Back Rhinestone/Old Foil Leaf |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | North America 30%,North America 30%,Western Europe 25% |
Shenzhen Mei Taibang Chemical Co., Ltd.
| Main Products | Epoxy Resin,DIY Epoxy Resin,Epoxy Floor Glue,Epoxy Color Concentrate,UV Crystal Drops of Glue |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | North America 40%,Western Europe 30%,Domestic Market 15% |
Hebei Canri Chemical Co., Ltd.
| Main Products | iron oxide red,iron oxide yellow,iron oxide balck,medium chrome yellow,molybdate orange |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 45%,North America 10%,South Asia 10% |
Shenzhen Kingch Technology Co., Ltd.
| Main Products | Glitter,Pigment,Glow Pigment |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | North America 80%,Eastern Europe 3%,Northern Europe 3% |
Ocrown Co., Ltd.
| Main Products | Pearlescent Pigments,Chameleon Series Pearl Pigments,Thermochromic Pigment,3D Magnetic Pearl Powder,Photochromic pigment |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | North America 40%,Western Europe 20%,Eastern Asia 15% |
Lingshou County Teyuan Mineral Processing Plant
| Main Products | kaolin,iron oxide red,iron oxide balck,iron oxide blue,iron oxide yellow |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Africa 3%,Mid East 3%,Southeast Asia 2% |
Hangzhou Yayang Industrial Co., Ltd.
| Main Products | Pearl Pigment,Glitter Powder,Fluorescent Pigment,Bronze Powder,Photoluminscent Powder |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | North America 20%,Domestic Market 20%,Western Europe 15% |
Beijing Solarbio Science & Technology Co., Ltd.
| Main Products | Stain Solution,Antibody,Biochemical Assay Kit,Elisa Kit,Biochemical Reagent |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 98%,Southeast Asia 0%,Mid East 0% |
Biotio Shanghai Corp Co., Ltd.
| Main Products | titanium dioxide,lithopone,aluminum paste,biocides,precipitated barium sulfate |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Southeast Asia 25%,Mid East 20%,South America 10% |
Shenzhen Kameleon New Material Technology Co., Ltd.
| Main Products | pearlescent pigment,chameleon pigment,color change pigment,gold pearlescent pigment,color shift pigment |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | North America 90% |
Shenzhen Yu Mingjie Pigments Co., Ltd.
| Main Products | Acrylic Powder,Pearl Pigment/ Color Changing Pigment/ Luminous Powder/ Metallic Powder |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Domestic Market 60%,Domestic Market 60%,North America 13% |
Qingdao Topwell Chemical Materials Co., Ltd.
| Main Products | Photochromic Pigment,Thermochromic Pigment,UV Fluorescent Pigment,NIR Dye,Pearl Pigment |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 33%,South America 20%,North America 15% |
Anqing Haida Chemical Co., Ltd.
| Main Products | Ferrous Sulfate,Zinc Sulfate,Manganese Sulfate,Cobalt Carbonate,Polymeric Ferric Sulfate,Copper Sulfate,Iron Oxide Dyes,Aluminum Anode Dyes,Ammonium Molybdate Tetrahydrate,Cobalt Tetroxide,Cobalt Sulfate |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Southeast Asia 40%,Oceania 20%,Eastern Europe 10% |
Henan Fengbai Industrial Co., Ltd.
| Main Products | Water treatment,Feed Additives,Detergent,Paint &Coating,Food additives |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Mid East 30%,Southeast Asia 30%,South America 20% |
