HAIHANG INDUSTRY CO.,LTD.
| Main Products | Chemical Auxiliary Agent/Food Additives/Daily Chemicals |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Southeast Asia 20%,North America 15%,Northern Europe 10% |
Guangzhou Hongwu Material Technology Co., Ltd.
| Main Products | Nanomaterials |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Domestic Market 30%,Western Europe 20%,North America 17% |
TransGen Biotech Co., Ltd.
| Main Products | PCR/Mix/RT-PCR/qPCR,Cloning/Expression System,Nucleic Acid Purification,Protein Product Line,Cell Biology Product Line |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Eastern Asia 20%,Western Europe 17%,South America 15% |
Chengdu Taiyu Industrial Gases Co.,ltd.
| Main Products | Specialty Gases,Industrial Gases,Electronic Gases,Mixture gases |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Domestic Market 27%,South Asia 26%,Mid East 12% |
JWELL GLOBAL CO., LTD
| Main Products | TDI,POLYOL,PA,DOP,DOTP |
|---|---|
| Country/Region | South Korea |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Southeast Asia 20%,South America 20%,Africa 20% |
PURSUIT INDUSTRIES PRIVATE LIMITED
| Main Products | Mango Pulp Mango Puree Mango Juice,Mocktail syrup crush,pickles jam chutney,fruit juice crush,canned food ready to eat food |
|---|---|
| Country/Region | India |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | North America 40%,Oceania 20%,Southeast Asia 15% |
YILDIRANCANLAR GIDA VE HAYVAN URUNLERI PAZARLAMA OTOMOTIV INSAAT VE TAAHHUT NAKLIYAT ITHALAT IHRACAT SANAYI VE TICARET LTD. STI.
| Main Products | air curtain,air condation compresor,air contation parts,fuel pump,solonoid |
|---|---|
| Country/Region | Turkey |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Domestic Market 60%,Northern Europe 13%,Eastern Asia 6% |
ENC GLOBAL CO., LTD.
| Main Products | Cyclopentane,N-Pentane,Isopentane,Pentane,Hand Sanitizer |
|---|---|
| Country/Region | South Korea |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | North America 10%,Western Europe 10%,Eastern Europe 10% |
Ningbo Zentec Air Conditioning & Refrigeration Co., Ltd.
| Main Products | Refrigeration and Air Conditioner Parts,Ventilation Products |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Western Europe 40%,Eastern Europe 15%,Mid East 10% |
Jiangyin Desay Chemical Trade Co.,ltd
| Main Products | Polyurethane Glue,Epoxy Resin,Paint Emulsion,Laminated Adhesive,PVA Glue |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Africa 25%,Southeast Asia 20%,Mid East 15% |
YOUNG'S CORPORATION
| Main Products | Chemical products,Foaming agent,Additives for Waterborne Paint,Additives for Solventborne Paint,Solvent |
|---|---|
| Country/Region | South Korea |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Mid East 8%,Southeast Asia 8%,South America 8% |
FIRST LOGISTIC EGYPT FOR IMPORT AND EXPORT AND TRADE AGENCIES
| Main Products | Chemical,Fertilizer,Charcoal,detergent powder,soap |
|---|---|
| Country/Region | Egypt |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Mid East 50%,Africa 50% |
Anhui Fitech Materials Co., Ltd.
| Main Products | Indium(In),Germanium(Ge),Gallium(Ga),Bismuth(Bi),Selenium(Se) |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | North America 20%,Western Europe 20%,South Asia 10% |
Wuhan Newradar Trade Company Limited
| Main Products | SF6 Gas,Xenon Gas,Krypton Gas,Excimer Laser Gas,Calibration Gas |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | North America 30%,Eastern Asia 20%,Southeast Asia 20% |
Ginte Materials Industry Company Limited
| Main Products | Trimethylol propane,Trimethylolethane,DI-TMP,Tris(2-Hydroxyethyl)Isocyanurate,Neopentyl Glycol |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Domestic Market 30%,Mid East 25%,Eastern Asia 10% |
Henan Tianshui Chemical Co., Ltd.
| Main Products | Sodium Thiocyanate,Ammonium Thiocyanate,Potassium Thiocyanate,Sodium Hydrosulfide,4-Chlorobenzenesulfonic |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Southern Europe 7%,Western Europe 7%,Oceania 7% |
Zibo Dijia Special Gas Co., Ltd.
| Main Products | HCl,hydrogen sulfide,SO2,Industrial Gases,Specialty Gases |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Africa 20%,Eastern Asia 20%,Northern Europe 20% |
Hebei Qunbang Chemical Co., Ltd.
| Main Products | Coal tar pitch,Creosote oil,crude and refined naphthalene,Calcined petroleum coke,refractory material |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | South America 33%,Mid East 33%,Eastern Asia 33% |
Luoyang Advanced Material Co., Ltd.
| Main Products | chemical powders,chemical liquid,sputtering target,nano powders,rare earth powders |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | South Asia 30%,North America 20%,Western Europe 10% |
