Qingdao Love Beings Environmental Protection Technology Co., Ltd.
| Main Products | Degreaser,zinc phosphate coating,antirust oil,metal cutting liquid,cleaning agent |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 60%,Eastern Asia 7%,Southeast Asia 4% |
Shenzhen Xinfuhua Surface Technology Co., Ltd.
| Main Products | Electroplating Additive |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Domestic Market 40%,South America 30%,South Asia 15% |
Guangdong Redsunstar Industry Co., Ltd.
| Main Products | Polishing Wheel,Wax Remover,Polish Compound,Buff wheel,Nylon buff wheel |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Southeast Asia 35%,Domestic Market 31%,Eastern Asia 12% |
SPARTAN BIZCORP PTE. LTD.
| Main Products | Nescafe Gold coffee,Nescafe Classic coffee,Lipton Yellow Label tea,Nesquik,Lipton Green tea |
|---|---|
| Country/Region | Singapore |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Southeast Asia 50%,Mid East 40%,Oceania 10% |
DPI SDN. BHD.
| Main Products | Private Label Packaging for Aerosol Products,Aerosol Spray Paint,Industrial Lubricant,Adhesive Promoter |
|---|---|
| Country/Region | Malaysia |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 75%,Southeast Asia 15%,Eastern Asia 10% |
ORGANICA BIOTECH PRIVATE LIMITED
| Main Products | plant growth regulators,organic fertilizers,sewage treatment,wastewater treatment,shrimp and Fish probiotics |
|---|---|
| Country/Region | India |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Domestic Market 34%,Eastern Europe 21%,South America 12% |
Guangzhou Human Chemicals Co., Ltd.
| Main Products | Waterborne coating,Hydrophilic coating,Waterborne release layer,Waterborne Transfer coating,Metal coating |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 60%,Africa 5%,Mid East 5% |
Xi'an Explution Tech Co., Ltd.
| Main Products | Shoe Care Kit,laundry detergent,Clothes Cleaning,hand sanitizer,disinfection liquid |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 50%,Oceania 20%,Southeast Asia 15% |
Privolzhskaya Khimiya LLC
| Main Products | Acid detergents,Disinfectants for cattle,Cattle products,Veterinary disinfectant,Detergents and disinfectants |
|---|---|
| Country/Region | Russian Federation |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 95%,South Asia 2%,Eastern Asia 2% |
Guangzhou Yishun Chemical Co., Ltd.
| Main Products | Industrial cleaning agent,Metal brightening agent,Chemical plating agent,Environmental deplating agent,Metal blackening agent |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 25%,Western Europe 20%,Southern Europe 15% |
White Line Detergent Factory L.L.C
| Main Products | Liquid Detergent,Car Cleaning,Laundry Detergents,Institutional Care |
|---|---|
| Country/Region | United Arab Emirates |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Mid East 30%,Africa 10%,Domestic Market 10% |
VANCE CHEMICALS PTE. LTD.
| Main Products | clean,wash,disinfect,degrease,lubricate |
|---|---|
| Country/Region | Singapore |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Domestic Market 50%,Southeast Asia 20%,Eastern Asia 16% |
Good Chemical Science & Technology Co., Ltd.
| Main Products | Shoe Glue,Polyurethane Adhesive,Lamination Adhesive,Spray Adhesive,Water Based Adhesive |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 80%,Eastern Asia 5%,South Asia 5% |
Weifang Greatland Chemicals Co., Ltd.
| Main Products | AKD WAX,Poly DADMAC,Sizing agent,papermaking machine,oil and grease proofing agent |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | South America 25%,Mid East 15%,Southeast Asia 15% |
Foshan Nanhai Juhe Ultrasonic Equipment Co., Ltd.
| Main Products | industrial ultrasonic parts Cleaner,parts washer,metal parts cleaning systems,Spray cleaner,Customized industrial washing equipment |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Domestic Market 95%,South Asia 2%,Eastern Asia 1% |
JMOW Advanced Material Co., Ltd
| Main Products | Ceramic Coating,car polish,Polishing Compound,Car Care Cleaner,Air Purifier |
|---|---|
| Country/Region | Taiwan, China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | North America 30%,Southeast Asia 30%,Domestic Market 25% |
Ningbo Xinmeng Machinery Co., Ltd.
| Main Products | marine stores,derusting machine,electric tool,air tool,hardware fitting |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | North America 25%,Mid East 15%,Western Europe 11% |
Shenzhen Become Biotech Co., Ltd.
| Main Products | Washing Ball,Laundry Ball,Stain Remover,Dryer Ball,Laundry Detergent |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Western Europe 32%,Eastern Europe 9%,Oceania 8% |
GREEN TROPIC PRODUCTS PTE LTD
| Main Products | Aviation Chemicals,Sanitizing Liquids,Industrial cleaners,Insect Repellent,Spa items |
|---|---|
| Country/Region | Singapore |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Domestic Market 70%,Southeast Asia 20%,North America 10% |
