Zibo Zhenyu Import And Export Co., Ltd.
| Main Products | Super Absorbent Polymer,SAP,Potassium Polyacrylate,Sodium Polyacrylate,water beads |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | South America 30%,Eastern Europe 10%,North America 10% |
Qingdao Sanhuan Colorchem Co., Ltd.
| Main Products | Pigment,TiO2,Dyestuff,Resin,Optical Brightener Agent |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | South America 32%,South Asia 15%,Southeast Asia 13% |
Qingdao Hengke Fine Chemicals Co., Ltd.
| Main Products | Chemical products sale |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | South America 30%,Southeast Asia 30%,North America 20% |
Jiangyin Thousands Chemicals Co., Ltd.
| Main Products | Unsaturated Polyester Resin,Epoxy Vinyl Resin,Nouryon Peroxide,Fiberglass,Epoxy Resin AB |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Domestic Market 54%,Domestic Market 54%,South Asia 26% |
Guangzhou iFun Technology Co.,Ltd
| Main Products | 3D Printer Resin,3D LCD & DLP Printer,PLA Material,FDM 3D Printer |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Northern Europe 10%,Eastern Europe 10%,Central America 10% |
Guangdong Good Resin Co., Ltd.
| Main Products | unsaturated polyester resin,epoxy resin,vinyl resin,ariticial stone resin,gel coating resin |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Southeast Asia 30%,Mid East 20%,Africa 10% |
Guangzhou Zhonglian Building Material Co., Ltd.
| Main Products | Steel and Iron Products/Steel Structure,Building Materials,Chemicals,LED Lights |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Africa 60%,Africa 60%,Southeast Asia 15% |
Taiyuan Lanlang Technology Industry Corp.
| Main Products | Water Filter Cartridge,Water Filter Housing |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | North America 30%,Eastern Europe 20%,Western Europe 20% |
Shandong Welldone Environmental New Materials Co., Ltd.
| Main Products | Hydroxypropyl Methyl Cellulose,Super Absorbent Polymer,Alumina Ceramic Grinding Ball,Water Treatment Chemical,Polyacrylamide |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | North America 15%,Southeast Asia 10%,South America 10% |
Shenzhen Anycubic Technology Co., Ltd.
| Main Products | 3D Printers(FDM Printers),3D Printers(LCD Printers),Filament and Resin |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Western Europe 45%,Western Europe 45%,Domestic Market 29% |
Shanghai Dimonds Chemical Technology Co., Ltd.
| Main Products | Rigid premixed polyols,Polyether Polyols,PU adhesives,PU additives,Modified Silane Polyether (MS Resin) |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Eastern Asia 15%,Eastern Europe 10%,Central America 5% |
Shenzhen Beauty Star Technology Company Ltd.
| Main Products | 3D Printer,Resin Material,Air Humidifier |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | South America 20%,Southeast Asia 20%,Southeast Asia 20% |
Hebei Wangs Children Bicycle Co., Ltd.
| Main Products | Children Bycicle |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Southeast Asia 20%,South Asia 20%,Western Europe 18% |
Shenzhen Nova Robot Technology Co., Ltd.
| Main Products | 3D Printer,Resin. |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 40%,North America 19%,Western Europe 11% |
Shenzhen Yidimu Intelligent Technology Co., Ltd.
| Main Products | 3D Printer,Resins,Curing Machine |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Western Europe 20%,Western Europe 20%,Domestic Market 20% |
Nantong Fangxin Chemical Co., Ltd.
| Main Products | Unsaturated polyester resin,vinyl ester resin,alkyd resin,acrylic resin,waterborne resin |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 90%,South Asia 5%,Southeast Asia 2% |
Hangzhou Tiankai Import & Export Co., Ltd.
| Main Products | Pigment,Dye,Resin,Glitter,Thermochromic Powder,Photochromic Powder,Chameleon Pigment,Mica Powder,Fluorescent Pigment,Photoluminous Pigment |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | North America 50%,Mid East 30%,South America 10% |
YOUNG'S CORPORATION
| Main Products | Chemical products,Foaming agent,Additives for Waterborne Paint,Additives for Solventborne Paint,Solvent |
|---|---|
| Country/Region | South Korea |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Mid East 8%,Southeast Asia 8%,South America 8% |
