Huizhou Baishijie Festive Products Co., Ltd.
| Main Products | Snow Spray,Party String,Spray paint,shaving foam,dry shampoo |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | Mid East 30%,Northern Europe 20%,Eastern Europe 10% |
Ginte Materials Industry Company Limited
| Main Products | Trimethylol propane,Trimethylolethane,DI-TMP,Tris(2-Hydroxyethyl)Isocyanurate,Neopentyl Glycol |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Domestic Market 30%,Mid East 25%,Eastern Asia 10% |
Anhui Eapearl Chemical Co., Ltd.
| Main Products | Propylene Glycol,Dipropylene Glycol,Tripropylene Glycol,Dimethyl Carbonate,Propylene Carbonate |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 69%,Eastern Asia 24%,South America 5% |
Hunan Shuangcheng Washing Products Company Ltd.
| Main Products | CAR CERAMIC COATING,AUTO WASH SHAMPOO,CAR WAX,CAR CARE,HEALTH AND ENVIROMENT CARE |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | North America 40%,Western Europe 20%,Southeast Asia 10% |
Lixin Industrial (Shenzhen) Co., Ltd.
| Main Products | UV Sterilizer Box,Nano Ceramic Coating,Nano Liquid Screen Protector,Water Hookah Pipe,Seasonal Electric Product |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Africa 30%,Northern Europe 10%,South America 10% |
Guangzhou Veslee Chemical Science And Technology Co., Ltd.
| Main Products | Carb Cleaner/Dashboard Polish/Multi Purpose Foam Cleaner/Anti Rust Lubricant Spray,Paint Aerosol |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 56%,Southeast Asia 11%,Southeast Asia 11% |
Guangzhou Gauvain Water-Based Coating Co., Ltd.
| Main Products | leather edge paint,furniture edge paint,leather edge primer,leather edge dyeing machine,leather edge painting tools |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Western Europe 25%,Southeast Asia 25%,South Asia 15% |
Linyi Demeijucheng International Trade Company Limited
| Main Products | Waterproof Spray,Spray Paint,Anti Rust Lubricant,Carburetor Cleaner,Foam Cleaner |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 40%,Mid East 15%,Southeast Asia 15% |
Shenzhen I-Like Fine Chemical Co., Ltd.
| Main Products | Car Care Products/ Spray Paints/ Tire Sealer & Inflator/ Rubber Paint/ Lubricants/ Rubber Patch |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 50%,Southeast Asia 10%,South America 10% |
Guangzhou Zhenroumei Coating Limited
| Main Products | Car Paint,Automotive Refinish Paint,Clear Coat,industrial paint,Spray Automotive Paint |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Domestic Market 30%,Southeast Asia 15%,South Asia 10% |
Shanghai Hue Industry Co., Ltd.
| Main Products | Thermochromic Pigment,Photochromic Pigment,UV Fluorescent Pigment,Chameleon Pigment |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Domestic Market 30%,North America 30%,South America 20% |
Colorking Heat Press Machine Co., Ltd.
| Main Products | Heat Press Machine |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | North America 20%,South America 15%,Western Europe 15% |
Zhuhai Feiyang Novel Materials Co., Ltd.
| Main Products | nano car coating,nano repellent,shoes cleaner,shoes care and car care products,polyurea coating |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Southern Europe 12%,Africa 12%,Northern Europe 12% |
Jiyou Industrial (shenzhen) Co., Ltd.
| Main Products | Power Supply,Phone Accessories,Laptop Accessories,Phone,Laptop |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Mid East 16%,North America 15%,Eastern Europe 15% |
Kolortek (jiangsu) Co., Ltd.
| Main Products | Mica Pearls Pigments,Color Shifting Pigments,Matte Pigments,Glitters & Flakes,Fillers & Treated Pigments |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | North America 59%,Western Europe 13%,Central America 7% |
Zhuhai Liao Automotive Coatings Co., Ltd.
| Main Products | car paint,automotive paint,automotive coating,automobile paint |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 10%,Southeast Asia 10%,Africa 10% |
Shenzhen Sunrise New Energy Co., Ltd.
| Main Products | spray paint,car wax,car care products,car cleaner,spray lubricant |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | Domestic Market 49%,Central America 10%,North America 9% |
Shijiazhuang Ningshu Trading Co., Ltd.
| Main Products | Vermiculite,Perlite,Expanded Clay,Natural Zeolite,Sawdust Briquette Charcoal |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Southeast Asia 45%,Eastern Asia 17%,North America 5% |
