Wuxi High Mountain Hi-Tech Development Co., Ltd.
| Main Products | Monochloroacetic Acid,Paradichlorobenzene,Textile Dyeing Auxiliaries,Rongalite,Metal Chelating Agents |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | North America 20%,Eastern Europe 15%,South Asia 10% |
HAIHANG INDUSTRY CO.,LTD.
| Main Products | Chemical Auxiliary Agent/Food Additives/Daily Chemicals |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Southeast Asia 20%,North America 15%,Northern Europe 10% |
Shenyang East Chemical Science-Tech Co., Ltd.
| Main Products | PCE,TPEG and HPEG,NMP,THF,SWCNT |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 50%,Eastern Asia 24%,South America 7% |
Huangshi Yucheng Trade Co., Ltd.
| Main Products | Sodium Dichromate,Potassim Dichromate,Chrome Oxide Green |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Eastern Asia 55%,Domestic Market 29%,Southeast Asia 5% |
Ginte Materials Industry Company Limited
| Main Products | Trimethylol propane,Trimethylolethane,DI-TMP,Tris(2-Hydroxyethyl)Isocyanurate,Neopentyl Glycol |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Domestic Market 30%,Mid East 25%,Eastern Asia 10% |
Dongying City Longxing Chemical Co., Ltd.
| Main Products | Organic Chemical,Inorganic Chemical |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 40%,Southeast Asia 36%,Mid East 6% |
Hunan Insen Biotech Co., Ltd.
| Main Products | NMN,Kava Extract,Ginseng Extract |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | North America 65%,Western Europe 15%,South Asia 5% |
Zibo Aiheng New Material Co.,ltd.
| Main Products | Ceramic Ball,Calcium Formate |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | South Asia 40%,Western Europe 20%,Eastern Europe 19% |
Guangzhou Zhonglian Building Material Co., Ltd.
| Main Products | Steel and Iron Products/Steel Structure,Building Materials,Chemicals,LED Lights |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Africa 60%,Africa 60%,Southeast Asia 15% |
Zhuzhou JYC Chemical Co., Ltd.
| Main Products | Hydrazine Hydrate,Sodium Nitrate,1 2 4-Triazole,Hydrazine Sulfate,1 2 4-Triazole Sodium |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 80%,Mid East 8%,Southeast Asia 3% |
BRIDGE CHEM
| Main Products | Dyestuffs,Pigments,Chemicals,Minerals,Optical Brightening Agent |
|---|---|
| Country/Region | India |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Southeast Asia 15%,Eastern Europe 15%,South Asia 12% |
Shandong Pulisi Chemical Co., Ltd.
| Main Products | Sodium Formate/ Calcium Formate/ Formic Acid/ Sodium Hydrosulphide/ Sodium Sulphide/ Glacial Acetic Acid/ Oxalic Acid/ Hexamine/ Ethanol/ Isopropyl Alcohol/ DDAC/ DDBAC/ Sodium Hydrosulphite |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 30%,Eastern Europe 30%,Central America 5% |
Shandong Zhonglan Chemical Co., Ltd.
| Main Products | Glyoxylic Acid,Glycolic Acid,EDTA Acid,Squalane,Triacetin,Cysteamine HCL |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 20%,Eastern Asia 15%,South Asia 10% |
Shanghai Sunwise Chemical Co., Ltd.
| Main Products | Fine Chemicals & Intermediates,Plastic Resins & Addtives and Films,Water Treatment Chemicals and Boicides,Electronic Chemicals,OLED |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Domestic Market 70% |
Zhong Tang (dalian) Materials Co., Ltd.
| Main Products | Carbomer,Essential Oil,Fragrance |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Mid East 30%,North America 30%,South America 20% |
ChemFine International Co., Ltd.
| Main Products | Organic Intermediate/Chemical Auxiliary Agent/Coating Additives/Daily Chemicals/Food Additives/Colourants |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Southeast Asia 65%,Western Europe 18%,North America 13% |
KOGET CORPORATION
| Main Products | PVC TARPAULIN,Potassium Carbonate / Potassium Hydroxide,Banner (Front-lit),Acrylic Solid Surfaces,Vinyl Wallpaper |
|---|---|
| Country/Region | South Korea |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | South America 33%,Mid East 33%,Eastern Asia 33% |
Sancai Industry Co., Ltd.
| Main Products | Glycolic acid,Sodium PCA,Xanthan gum,Dipropylene glycol dimethyl ether,Diethylene glycol diethyl ether |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Western Europe 8%,South America 8%,North America 8% |
HAIHANG INDUSTRY CO.,LTD.
| Main Products | Chemical Auxiliary Agent/Food Additives/Daily Chemicals |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | Southeast Asia 20%,North America 15%,Domestic Market 10% |
