Beijing Solarbio Science & Technology Co., Ltd.
| Main Products | Stain Solution,Antibody,Biochemical Assay Kit,Elisa Kit,Biochemical Reagent |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 98%,Southeast Asia 0%,Mid East 0% |
Anqing Haida Chemical Co., Ltd.
| Main Products | Ferrous Sulfate,Zinc Sulfate,Manganese Sulfate,Cobalt Carbonate,Polymeric Ferric Sulfate,Copper Sulfate,Iron Oxide Dyes,Aluminum Anode Dyes,Ammonium Molybdate Tetrahydrate,Cobalt Tetroxide,Cobalt Sulfate |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Southeast Asia 40%,Oceania 20%,Eastern Europe 10% |
Henan Fengbai Industrial Co., Ltd.
| Main Products | Water treatment,Feed Additives,Detergent,Paint &Coating,Food additives |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Mid East 30%,Southeast Asia 30%,South America 20% |
Hangzhou Tiankai Import & Export Co., Ltd.
| Main Products | Pigment,Dye,Resin,Glitter,Thermochromic Powder,Photochromic Powder,Chameleon Pigment,Mica Powder,Fluorescent Pigment,Photoluminous Pigment |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | North America 50%,Mid East 30%,South America 10% |
Hunan Jqmaterial Tech Co., Ltd.
| Main Products | Food Additive,Iron Oxide,Cosmetic Inorganic Pigment,Hair Dye Intermediate,Solvent Pigment |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | North America 30%,Mid East 20%,Southeast Asia 20% |
Nanjing FNAT Chemical Co., Ltd.
| Main Products | Fabric Dyes,Candle dyes,Antioxidants,Cyclohexylamine,Dicyclohexylamine |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 30%,Eastern Europe 10%,South America 10% |
Tianjin Quanqi Candle Wicks Co., Ltd.
| Main Products | Pillar Candle,Candle Wick,Scented Candle,Candle Making Kit,Church Candle |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | North America 45%,Western Europe 30%,Oceania 10% |
Qingdao Topwell Chemical Materials Co., Ltd.
| Main Products | Photochromic Pigment,Thermochromic Pigment,UV Fluorescent Pigment,NIR Dye,Pearl Pigment |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 33%,South America 20%,North America 15% |
Jiangsu World Chemical Co., Ltd.
| Main Products | Reactive Dyes,Vat Dyes,Printing and Dyeing Auxiliaries,texitile auxilities,cotton farbic dye |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 79%,Southeast Asia 10%,Africa 6% |
Dongguan Dekang Craftwork Accessories Company Limited
| Main Products | Glitter Powder,Epoxy Resin Dye,Gold/Silver Foil,Pearl / Mica Powder,Chameleon Powder |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | North America 30%,Domestic Market 20%,Southeast Asia 20% |
Shaanxi Undersun Biomedtech Co., Ltd.
| Main Products | Plant Extract,Mushroom Polysaccharides/Curcumin/Acanthopanax Senticosus Extract/Organic Products/Sweeteners |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | North America 35%,Oceania 5%,Western Europe 5% |
Shenzhen Kanglibang Technology Co., Ltd
| Main Products | Silicone Adhesive,Silicone Rubber Curing Agent,Silicone Color Master Batch&Silicone Pigment,Silicone Ink Paint Coating,Silicone Primer |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | North America 20%,Southeast Asia 10%,Domestic Market 10% |
Colorcom Ltd.
| Main Products | Pigments,Dyes,Cellulose Ethers,Redispersible Powders,Ultramarine Blue |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Mid East 15%,Central America 15%,Domestic Market 12% |
Zhongshan Osbang New Material Co., Ltd.
| Main Products | Epoxy Resin,UV Resin,Color Liquid Pigment,Color Powder,Silicone Mold |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | North America 25%,South America 16%,Eastern Europe 10% |
Changzhou Energetic And Reliable Co., Ltd.
| Main Products | Dyes,Solvent Dyes,Pigments,Disperse Dye,Pearlescent Dye,Fluorescent Dye,PVA,Intermediates for Pharmaceuticals |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Southeast Asia 50%,Domestic Market 27%,South Asia 15% |
ChemFine International Co., Ltd.
| Main Products | Organic Intermediate/Chemical Auxiliary Agent/Coating Additives/Daily Chemicals/Food Additives/Colourants |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Southeast Asia 65%,Western Europe 18%,North America 13% |
Hebei Supercandle Trading Co., Ltd.
| Main Products | Candle,Candle Making Machine( Candle machine,Crayon Molding Machine,Crayon Label Wrapping Machine,Wax Filling Machine |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Western Europe 30%,North America 29%,Northern Europe 29% |
HAIHANG INDUSTRY CO.,LTD.
| Main Products | Chemical Auxiliary Agent/Food Additives/Daily Chemicals |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | Southeast Asia 20%,North America 15%,Domestic Market 10% |
Beijing Dongke United Technologies Co., Ltd.
| Main Products | Candle Waxes,Concrete Additives,Pharmaceutical Intermediates,Lithium Battery Electrolyte Solvent,Polyether Monomer |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | Southeast Asia 20%,North America 15%,Eastern Europe 15% |
Changzhou Yingshuo Chemicals Co., Ltd.
| Main Products | Chemical Materials,Dyes,Pigment,Metaillic Materials,Textile |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | South America 43%,North America 20%,South Asia 15% |
