Zhuhai Liao Automotive Coatings Co., Ltd.
| Main Products | car paint,automotive paint,automotive coating,automobile paint |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 10%,Southeast Asia 10%,Africa 10% |
Huizhou Baishijie Festive Products Co., Ltd.
| Main Products | Snow Spray,Party String,Spray paint,shaving foam,dry shampoo |
|---|---|
| Country/Region | China |
| Total Revenue | US$50 Million - US$100 Million |
| Top 3 Markets | Mid East 30%,Northern Europe 20%,Eastern Europe 10% |
Guangdong Maydos Building Materials Limited Company
| Main Products | Paint,Adhesive |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 61%,Southeast Asia 17%,Africa 6% |
Huizhou Jincheng Composite Materials Co., Ltd.
| Main Products | Epoxy Resin Glue,Epoxy Sealant,UV Glue Resin,PU Glue Resin |
|---|---|
| Country/Region | China |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Domestic Market 68%,North America 10%,Oceania 7% |
Hunan Shuangcheng Washing Products Company Ltd.
| Main Products | CAR CERAMIC COATING,AUTO WASH SHAMPOO,CAR WAX,CAR CARE,HEALTH AND ENVIROMENT CARE |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | North America 40%,Western Europe 20%,Southeast Asia 10% |
Anhui Eapearl Chemical Co., Ltd.
| Main Products | Propylene Glycol,Dipropylene Glycol,Tripropylene Glycol,Dimethyl Carbonate,Propylene Carbonate |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Domestic Market 69%,Eastern Asia 24%,South America 5% |
NANOHA, CO., LTD.
| Main Products | car coating goods,car care chemicals |
|---|---|
| Country/Region | Japan |
| Total Revenue | Below US$1 Million |
| Top 3 Markets | Eastern Asia 20%,South Asia 20%,Mid East 15% |
Shanghai Hue Industry Co., Ltd.
| Main Products | Thermochromic Pigment,Photochromic Pigment,UV Fluorescent Pigment,Chameleon Pigment |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | Domestic Market 30%,North America 30%,South America 20% |
Liquid Image Machinery, LLC (Chengdu)
| Main Products | Water Transfer Printing Film,Hydrographics,Water Transfer Printing,Machine,3D Printing |
|---|---|
| Country/Region | China |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Mid East 35%,South America 12%,Domestic Market 10% |
Guangzhou Comma Car Care Accessories Co., Ltd.
| Main Products | Paint & Coating,Wash & Cleaner,Wax & Polish,Fuel Additives,Air Fresheners |
|---|---|
| Country/Region | China |
| Total Revenue | US$10 Million - US$50 Million |
| Top 3 Markets | Africa 30%,Northern Europe 10%,South America 10% |
Hubei Yaxiong New Material Co., Ltd.
| Main Products | Chrome Mirror Powder Coating,Candy Polyester And Epoxy Powder Coating,Metallic Powder Coating,Texture Powder Coating,Smooth Glossy Matt Satin RAL Pantone NCS OEM Powder Coating |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 56%,Southeast Asia 11%,Southeast Asia 11% |
Linyi Demeijucheng International Trade Company Limited
| Main Products | Waterproof Spray,Spray Paint,Anti Rust Lubricant,Carburetor Cleaner,Foam Cleaner |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Domestic Market 40%,Mid East 15%,Southeast Asia 15% |
Quzhou Solid Import And Export Co., Ltd.
| Main Products | pvc glue,plastic glue,universal glue,white glue,glass glue |
|---|---|
| Country/Region | China |
| Total Revenue | US$2.5 Million - US$5 Million |
| Top 3 Markets | South America 15%,Southeast Asia 15%,Africa 10% |
Shenzhen I-Like Fine Chemical Co., Ltd.
| Main Products | Car Care Products/ Spray Paints/ Tire Sealer & Inflator/ Rubber Paint/ Lubricants/ Rubber Patch |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Domestic Market 50%,Southeast Asia 10%,South America 10% |
Shenzhen Bangrong Automotive Supplies Co., Ltd.
| Main Products | CAR PAINT,CAR REFINISH PAINT,AUTO PAINT,CHEMICAL MATERIALS,AUTOMOTIVE PRODUCTS |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Africa 30%,South America 20%,Domestic Market 10% |
Laiyang Zixilai Environmental Protection Technology Co., Ltd.
| Main Products | nano hydrophobic coating,nanosio2 coating,nano coating,Nanotio2 material,Photocatalyst material |
|---|---|
| Country/Region | China |
| Total Revenue | Above US$100 Million |
| Top 3 Markets | Mid East 20%,South America 20%,Western Europe 20% |
Zhuhai Feiyang Novel Materials Co., Ltd.
| Main Products | nano car coating,nano repellent,shoes cleaner,shoes care and car care products,polyurea coating |
|---|---|
| Country/Region | China |
| Total Revenue | US$5 Million - US$10 Million |
| Top 3 Markets | Southern Europe 12%,Africa 12%,Northern Europe 12% |
KISHO CORPORATION CO., LTD.
| Main Products | glass coating,compound,hydrophobic coating,degreasing agent,shampoo |
|---|---|
| Country/Region | Japan |
| Total Revenue | US$1 Million - US$2.5 Million |
| Top 3 Markets | Domestic Market 58%,Southeast Asia 10%,Eastern Asia 5% |
